Secret Reporters
It appears that some Nigerian tertiary institutions are established with the motives of milking students dry financially, instead of its initial objective of education.
Delta State Polytechnic, Ogwashi Uku has used the excuse of school fees increment in polytechnics to charge its students extremely high tuition.
The bone of content is its demanding of extra N10,000 (ten thousand naira) from students when they come for their files to be signed.
An aggrieved student of the school revealed to Secret Reporters that they still have to pay extra irrelevant dues before administration units in the school attends to them, especially when they need approved signatures and stamps on their files and documents.
He noted that the school fees increment seemed to have a greater effect on Delta State Polytechnic, Ogwashi, as the other two polytechnics in the state are still charging normal tuition.
Secret Reporters got hold of the polytechnic’s receipt as given by a reliable source.
Below is a summary of the approved fees for Higher National Diploma(Full Time Students). Culled from the receipt of the school.
DELTA STATE POLYTECHNIC, OGWASHI-UKU
APPROVED FEES FOR 2017/2018 SESSION
HIGHER NATIONAL DIPLOMA (FULL TIME STUDENTS)
S/N | PROGRAMME DESCRIPTION |
HND I
|
HND II
|
||
SCHOOL FEES | DELTAN | NON DELTAN | DELTAN | NON DELTAN | |
DEVELOPMENT/ ADMISSION | |||||
1 | Development Levy | 4,000 | 5,000 | 4,000 | 5,000 |
2 | Maintenance Fee | 5,000 | 6,680 | 5,000 | 6,680 |
A.2 | SERVICES | ||||
3 | Registration | 4,000 | 2,000 | 4,000 | 2,000 |
4 | Examination Fees | 5,000 | 7,000 | 5,000 | 7,000 |
5 | Library Services | 3,000 | 3,000 | 3,000 | 3,000 |
6 | Technological Fees | 5,600 | 8,600 | 5,600 | 8,600 |
7 | Access Fees | 2,000 | 5,000 | 2,000 | 5,000 |
8 | Sport/Games | 2,000 | 2,000 | 2,000 | 2,000 |
9 | Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
10 | Students Handbook | 2,000 | 2,000 | NILL | NILL |
11 | Laboratory/studio/workshop | 3,500 | 5,500 | 5,500 | 7,500 |
12 | Medical tests(New Students Only) | 2,000 | 3,000 | NILL | NILL |
13 | Medical Treatment | 1,500 | 1,500 | 3,500 | 4,500 |
14 | Convocation Fee | NILL | NILL | NILL | NILL |
15 | Insurance | 1,500 | 1,500 | 1,500 | 1,500 |
16 | Sports Development | 2,500 | 4,500 | 2,500 | 4,500 |
TOTAL SERVICE CHARGES | 45,600 | 59,280 | 45,600 | 59,280 | |
17 | Admission Acceptance Fees | 15,000 | 20,000 | NILL | NILL |
TOTAL | 60,600 | 79,280 | 45,600 | 59,280 |
From this receipt, the Inflated figures is not entirely hidden. A glance at the receipt will reveal the school’s hideosity.